



























































This series of cables is specifically designed for power transmission and control systems, featuring heavy-duty galvanized steel wire armor (GSWA) to provide exceptional mechanical protection and corrosion resistance. Suitable for various harsh environments such as indoor and outdoor building wiring and direct burial installation. Its low smoke zero halogen (LSOH) properties ensure effective suppression of toxic smoke and corrosive gases in the event of a fire, offering crucial safety protection for personnel evacuation and the operation of critical equipment. It is an ideal choice for locations with potential fire and toxic smoke hazards.
| Conductor | Solid Aluminum or Annealed Copper conductor, circular or shaped, Class 2 to BS EN60228. |
| Insulation | XLPE (Cross-Linked Polyethylene) Type GP 8 conforming to BS 7655-1.3 or type GP 6 conforming to BS 7655-1.2. |
| Colour Code | 1 Core : Brown or Blue |
| 2 Cores : Brown, Blue | |
| 3 Cores : Brown, Black, Grey | |
| 4 Cores : Blue, Brown, Black, Grey | |
| 5 Cores : Green/Yellow, Blue, Brown, Black, Grey | |
| Above 5 Cores : White Cores with black numbers | |
| Bedding | The bedding shall consist of an extruded layer of polymeric material consistent with the operating temperature of the cable. |
| Armour | Single Core : AWA (Aluminum Wire Armour) |
| Multi Core : GSWA (Galvanized Steel Wire Armour) | |
| Outer Sheath | LSOH (Low Smoke Zero Halogen),conforming to BS 7655-6.1. |
| Voltage rating | 600/1000V |
| Temperature rating | 0°C to +90°C |
| Bending radius | 1.5mm² to 16mm² : 6 x overall diameter |
| 25mm² and above : 8 x overall diameter | |
| Flame retardant | BS EN 60332-1-2 ; BS EN 60332-3-24:2009 |
| Halogen free | BS EN 60754-1 |
| Smoke density | BS EN 61034-2 |
| Nominal Cross-sectional Area | Nominal Insulation Thickness | Nominal Bedding Thickness | Nominal Steel Wire Armor dia. | Nominal Sheath Thickness | Approx. Overall Diameter | Aprrox. Weight |
|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | kg/km |
| 4x16 | 0.7 | 0.8 | 1.25 | 1.6 | 21.8 | 980 |
| 4x25 | 0.9 | 1 | 1.6 | 1.7 | 26.9 | 1220 |
| 4x25* | 0.9 | 1 | 1.6 | 1.7 | 24.6 | 1220 |
| 4x35 | 0.9 | 1 | 1.6 | 1.8 | 29.5 | 1420 |
| 4x35* | 0.9 | 1 | 1.6 | 1.8 | 27 | 1420 |
| 4x50* | 1.0 | 1 | 1.6 | 1.9 | 30 | 1770 |
| 4x70* | 1.1 | 1.2 | 2.0 | 2.1 | 35.3 | 2500 |
| 4x95* | 1.1 | 1.2 | 2.0 | 2.2 | 39 | 2980 |
| 4x120* | 1.2 | 1.4 | 2.5 | 2.3 | 44 | 3950 |
| 4x150* | 1.4 | 1.4 | 2.5 | 2.4 | 47.9 | 4600 |
| 4x185* | 1.6 | 1.4 | 2.5 | 2.6 | 52.7 | 5430 |
| 4x240* | 1.7 | 1.6 | 2.5 | 2.7 | 58.5 | 6660 |
| 4x300* | 1.8 | 1.6 | 2.5 | 2.9 | 63.8 | 7770 |
*Solid shaped conductor (class 1)
